PASARAN
TUTUP-KELUAR
HASIL
GERMANY PLUS5
00:00 - 00:10
8521
TENNESSE MIDDAY
00:10 - 00:20
1432
INDIANA MIDDAY
00:10 - 00:20
0594
KENTUCKY MIDDAY
00:11 - 00:21
1818
TEXAS DAY
00:20 - 00:27
2373
FLORIDA MIDDAY
00:20 - 00:30
2639
ILLINOIS MIDDAY
00:30 - 00:40
0573
MISSOURI MIDDAY
00:35 - 00:45
4353
MASSACHUSETTS MIDDAY
00:40 - 00:50
6418
VIRGINIA DAY
00:45 - 01:00
2506
WASHINGTON DC MIDDAY
00:45 - 00:55
7333
NEW YORK MIDDAY
01:15 - 01:30
7376
RHODE ISLAND MIDDAY
01:15 - 01:30
3744
DELAWARE DAY
01:40 - 01:58
1941
MOROCCO QUATRO 01:00
01:45 - 02:00
4206
WISCONSIN
02:14 - 02:29
1551
DARWIN
02:15 - 02:25
6553
ORLANDO
02:30 - 02:40
6014
OREGON 1
02:45 - 03:00
3811
NORTH CAROLINA DAY
02:45 - 03:00
2902
MOROCCO QUATRO 02:00
02:45 - 03:00
6119
MILAN
03:10 - 03:20
9083
MOROCCO QUATRO 03:00
03:45 - 04:00
5564
BUCHAREST
04:15 - 04:25
6689
BRUNEI
04:35 - 04:45
3305
MOROCCO QUATRO 04:00
04:45 - 05:00
6959
MUNICH
05:00 - 05:10
3902
ATLANTIC NIGHT
05:20 - 05:30
7395
QUEENSLAND
05:45 - 05:55
8672
WEST VIRGINIA
05:45 - 05:58
7852
MOROCCO QUATRO 05:00
05:45 - 06:00
0314
OREGON 2
05:45 - 06:00
6308
GEORGIA EVENING
05:50 - 06:00
2294
TEXAS EVENING
05:50 - 06:00
2270
USA NIGHT
06:05 - 06:15
3966
TENNESSE EVENING
06:10 - 06:20
0556
MICHIGAN EVENING
06:19 - 06:29
3358
OHIO EVENING
06:20 - 06:30
5470
DUBLIN NIGHT
06:30 - 06:40
6440
MOROCCO QUATRO 06:00
06:45 - 07:00
2250
WASHINGTON DC EVENING
06:45 - 06:57
4348
MARYLAND EVENING
06:45 - 06:55
7740
MANHATTAN NIGHT
07:00 - 07:10
7610
DELAWARE NIGHT
07:40 - 07:57
4192
MASSACHUSETTS EVENING
07:40 - 07:50
6613
BRISBANE
08:10 - 08:20
4173
CALIFORNIA
08:20 - 08:30
9060
FLORIDA EVENING
08:35 - 08:45
8055
PACIFIC
08:35 - 08:45
8416
MISSOURI EVENING
08:45 - 08:59
4599
OREGON 3
08:45 - 09:00
8316
STOCKHOLM
09:00 - 09:10
2733
ILLINOIS EVENING
09:10 - 09:20
8646
NEW YORK EVENING
09:15 - 09:30
1960
INDIANA EVENING
09:40 - 09:50
8946
NEW JERSEY EVENING
09:45 - 09:56
6289
VIRGINIA NIGHT
09:45 - 10:00
9745
TEXAS NIGHT
10:00 - 10:12
3748
NORTH CAROLINA EVENING
10:10 - 10:22
6537
GEORGIA NIGHT
10:25 - 10:34
3559
KENTUCKY EVENING
10:45 - 11:00
7933
CAMBODIA
11:35 - 11:50
6934
OREGON 4
11:45 - 12:00
7718
DUBLIN MORNING
12:00 - 12:10
1077
BULLSEYE
12:55 - 13:10
8169
TOTO MACAU 13:00
13:00 - 13:15
1002
MIDWAY
13:10 - 13:20
2630
SYDNEY
13:30 - 13:50
3930
SYDNEY LOTTO
13:30 - 13:55
5174
HELSINKI
14:10 - 14:20
0624
CAMBRIDGE
14:35 - 14:45
2428
MOROCCO QUATRO 15:00
14:45 - 15:00
2912
BRITANIA
15:00 - 15:10
5396
CHINA
15:15 - 15:30
1955
USA DAY
15:15 - 15:25
6401
HOUSTON
15:20 - 15:30
3511
OSLO
15:45 - 15:55
2883
MOROCCO QUATRO 16:00
15:45 - 16:00
2664
NICOSIA
16:00 - 16:10
1587
TOTO MACAU 16:00
16:00 - 16:15
4607
VENEZIA
16:25 - 16:35
6515
ATLANTIC DAY
16:40 - 16:50
6313
BARCELONA
16:50 - 17:00
7720
JAPAN
17:00 - 17:20
3744
ZURICH
17:10 - 17:20
0749
SINGAPORE
17:30 - 17:40
7295
MAGNUM4D
17:45 - 18:50
4022
MOROCCO QUATRO 17:00
17:45 - 18:00
9880
DUBLIN DAY
18:00 - 18:10
3525
BATAVIA
18:40 - 18:50
6896
MOROCCO QUATRO 18:00
18:45 - 19:00
1922
EMIRATES DAY
19:00 - 19:10
4676
TOTO MACAU 19:00
19:00 - 19:15
6326
GREENLAND
19:20 - 19:30
1803
MOROCCO QUATRO 19:00
19:45 - 20:00
8552
PCSO
19:55 - 20:10
--- Libur ---
BIRMINGHAM
20:25 - 20:35
1893
TAIWAN
20:35 - 20:45
4092
MOROCCO QUATRO 20:00
20:45 - 21:00
0578
CANBERRA
21:10 - 21:20
2901
TENNESSE MORNING
21:10 - 21:22
--- Libur ---
ROTTERDAM
21:35 - 21:45
1116
TEXAS MORNING
21:45 - 22:00
--- Libur ---
MOROCCO QUATRO 21:00
21:45 - 22:00
3129
TOTO MACAU 22:00
22:00 - 22:15
2983
EURO
22:05 - 22:15
6595
ATLANTIC MORNING
22:20 - 22:30
6648
HONGKONG LOTTO
22:30 - 23:10
2377
HONGKONG
22:30 - 23:00
2736
COPENHAGEN
22:40 - 22:50
1276
MOROCCO QUATRO 22:00
22:45 - 23:00
2883
BUDAPEST
23:10 - 23:20
9726
MARYLAND MIDDAY
23:15 - 23:28
2198
GEORGIA MIDDAY
23:20 - 23:29
1656
OHIO MIDDAY
23:20 - 23:28
4285
MANHATTAN DAY
23:30 - 23:40
7609
MOROCCO QUATRO 00:00
23:45 - 23:59
1579
MOROCCO QUATRO 23:00
23:45 - 23:59
2258
EMIRATES NIGHT
23:45 - 23:55
3194
NEW JERSEY MIDDAY
23:50 - 23:59
4830
SOUTH CAROLINA MIDDAY
23:50 - 23:59
4711
MICHIGAN MIDDAY
23:50 - 23:59
9612
TOTO MACAU 00:00
23:55 - 00:15
6428
| PASARAN | TUTUP-KELUAR | HASIL |
|---|---|---|
| GERMANY PLUS5 | 00:00 - 00:10 | 8521 |
| TENNESSE MIDDAY | 00:10 - 00:20 | 1432 |
| INDIANA MIDDAY | 00:10 - 00:20 | 0594 |
| KENTUCKY MIDDAY | 00:11 - 00:21 | 1818 |
| TEXAS DAY | 00:20 - 00:27 | 2373 |
| FLORIDA MIDDAY | 00:20 - 00:30 | 2639 |
| ILLINOIS MIDDAY | 00:30 - 00:40 | 0573 |
| MISSOURI MIDDAY | 00:35 - 00:45 | 4353 |
| MASSACHUSETTS MIDDAY | 00:40 - 00:50 | 6418 |
| VIRGINIA DAY | 00:45 - 01:00 | 2506 |
| WASHINGTON DC MIDDAY | 00:45 - 00:55 | 7333 |
| NEW YORK MIDDAY | 01:15 - 01:30 | 7376 |
| RHODE ISLAND MIDDAY | 01:15 - 01:30 | 3744 |
| DELAWARE DAY | 01:40 - 01:58 | 1941 |
| MOROCCO QUATRO 01:00 | 01:45 - 02:00 | 4206 |
| WISCONSIN | 02:14 - 02:29 | 1551 |
| DARWIN | 02:15 - 02:25 | 6553 |
| ORLANDO | 02:30 - 02:40 | 6014 |
| OREGON 1 | 02:45 - 03:00 | 3811 |
| NORTH CAROLINA DAY | 02:45 - 03:00 | 2902 |
| MOROCCO QUATRO 02:00 | 02:45 - 03:00 | 6119 |
| MILAN | 03:10 - 03:20 | 9083 |
| MOROCCO QUATRO 03:00 | 03:45 - 04:00 | 5564 |
| BUCHAREST | 04:15 - 04:25 | 6689 |
| BRUNEI | 04:35 - 04:45 | 3305 |
| MOROCCO QUATRO 04:00 | 04:45 - 05:00 | 6959 |
| MUNICH | 05:00 - 05:10 | 3902 |
| ATLANTIC NIGHT | 05:20 - 05:30 | 7395 |
| QUEENSLAND | 05:45 - 05:55 | 8672 |
| WEST VIRGINIA | 05:45 - 05:58 | 7852 |
| MOROCCO QUATRO 05:00 | 05:45 - 06:00 | 0314 |
| OREGON 2 | 05:45 - 06:00 | 6308 |
| GEORGIA EVENING | 05:50 - 06:00 | 2294 |
| TEXAS EVENING | 05:50 - 06:00 | 2270 |
| USA NIGHT | 06:05 - 06:15 | 3966 |
| TENNESSE EVENING | 06:10 - 06:20 | 0556 |
| MICHIGAN EVENING | 06:19 - 06:29 | 3358 |
| OHIO EVENING | 06:20 - 06:30 | 5470 |
| DUBLIN NIGHT | 06:30 - 06:40 | 6440 |
| MOROCCO QUATRO 06:00 | 06:45 - 07:00 | 2250 |
| WASHINGTON DC EVENING | 06:45 - 06:57 | 4348 |
| MARYLAND EVENING | 06:45 - 06:55 | 7740 |
| MANHATTAN NIGHT | 07:00 - 07:10 | 7610 |
| DELAWARE NIGHT | 07:40 - 07:57 | 4192 |
| MASSACHUSETTS EVENING | 07:40 - 07:50 | 6613 |
| BRISBANE | 08:10 - 08:20 | 4173 |
| CALIFORNIA | 08:20 - 08:30 | 9060 |
| FLORIDA EVENING | 08:35 - 08:45 | 8055 |
| PACIFIC | 08:35 - 08:45 | 8416 |
| MISSOURI EVENING | 08:45 - 08:59 | 4599 |
| OREGON 3 | 08:45 - 09:00 | 8316 |
| STOCKHOLM | 09:00 - 09:10 | 2733 |
| ILLINOIS EVENING | 09:10 - 09:20 | 8646 |
| NEW YORK EVENING | 09:15 - 09:30 | 1960 |
| INDIANA EVENING | 09:40 - 09:50 | 8946 |
| NEW JERSEY EVENING | 09:45 - 09:56 | 6289 |
| VIRGINIA NIGHT | 09:45 - 10:00 | 9745 |
| TEXAS NIGHT | 10:00 - 10:12 | 3748 |
| NORTH CAROLINA EVENING | 10:10 - 10:22 | 6537 |
| GEORGIA NIGHT | 10:25 - 10:34 | 3559 |
| KENTUCKY EVENING | 10:45 - 11:00 | 7933 |
| CAMBODIA | 11:35 - 11:50 | 6934 |
| OREGON 4 | 11:45 - 12:00 | 7718 |
| DUBLIN MORNING | 12:00 - 12:10 | 1077 |
| BULLSEYE | 12:55 - 13:10 | 8169 |
| TOTO MACAU 13:00 | 13:00 - 13:15 | 1002 |
| MIDWAY | 13:10 - 13:20 | 2630 |
| SYDNEY | 13:30 - 13:50 | 3930 |
| SYDNEY LOTTO | 13:30 - 13:55 | 5174 |
| HELSINKI | 14:10 - 14:20 | 0624 |
| CAMBRIDGE | 14:35 - 14:45 | 2428 |
| MOROCCO QUATRO 15:00 | 14:45 - 15:00 | 2912 |
| BRITANIA | 15:00 - 15:10 | 5396 |
| CHINA | 15:15 - 15:30 | 1955 |
| USA DAY | 15:15 - 15:25 | 6401 |
| HOUSTON | 15:20 - 15:30 | 3511 |
| OSLO | 15:45 - 15:55 | 2883 |
| MOROCCO QUATRO 16:00 | 15:45 - 16:00 | 2664 |
| NICOSIA | 16:00 - 16:10 | 1587 |
| TOTO MACAU 16:00 | 16:00 - 16:15 | 4607 |
| VENEZIA | 16:25 - 16:35 | 6515 |
| ATLANTIC DAY | 16:40 - 16:50 | 6313 |
| BARCELONA | 16:50 - 17:00 | 7720 |
| JAPAN | 17:00 - 17:20 | 3744 |
| ZURICH | 17:10 - 17:20 | 0749 |
| SINGAPORE | 17:30 - 17:40 | 7295 |
| MAGNUM4D | 17:45 - 18:50 | 4022 |
| MOROCCO QUATRO 17:00 | 17:45 - 18:00 | 9880 |
| DUBLIN DAY | 18:00 - 18:10 | 3525 |
| BATAVIA | 18:40 - 18:50 | 6896 |
| MOROCCO QUATRO 18:00 | 18:45 - 19:00 | 1922 |
| EMIRATES DAY | 19:00 - 19:10 | 4676 |
| TOTO MACAU 19:00 | 19:00 - 19:15 | 6326 |
| GREENLAND | 19:20 - 19:30 | 1803 |
| MOROCCO QUATRO 19:00 | 19:45 - 20:00 | 8552 |
| PCSO | 19:55 - 20:10 |
|
| BIRMINGHAM | 20:25 - 20:35 | 1893 |
| TAIWAN | 20:35 - 20:45 | 4092 |
| MOROCCO QUATRO 20:00 | 20:45 - 21:00 | 0578 |
| CANBERRA | 21:10 - 21:20 | 2901 |
| TENNESSE MORNING | 21:10 - 21:22 |
|
| ROTTERDAM | 21:35 - 21:45 | 1116 |
| TEXAS MORNING | 21:45 - 22:00 |
|
| MOROCCO QUATRO 21:00 | 21:45 - 22:00 | 3129 |
| TOTO MACAU 22:00 | 22:00 - 22:15 | 2983 |
| EURO | 22:05 - 22:15 | 6595 |
| ATLANTIC MORNING | 22:20 - 22:30 | 6648 |
| HONGKONG LOTTO | 22:30 - 23:10 | 2377 |
| HONGKONG | 22:30 - 23:00 | 2736 |
| COPENHAGEN | 22:40 - 22:50 | 1276 |
| MOROCCO QUATRO 22:00 | 22:45 - 23:00 | 2883 |
| BUDAPEST | 23:10 - 23:20 | 9726 |
| MARYLAND MIDDAY | 23:15 - 23:28 | 2198 |
| GEORGIA MIDDAY | 23:20 - 23:29 | 1656 |
| OHIO MIDDAY | 23:20 - 23:28 | 4285 |
| MANHATTAN DAY | 23:30 - 23:40 | 7609 |
| MOROCCO QUATRO 00:00 | 23:45 - 23:59 | 1579 |
| MOROCCO QUATRO 23:00 | 23:45 - 23:59 | 2258 |
| EMIRATES NIGHT | 23:45 - 23:55 | 3194 |
| NEW JERSEY MIDDAY | 23:50 - 23:59 | 4830 |
| SOUTH CAROLINA MIDDAY | 23:50 - 23:59 | 4711 |
| MICHIGAN MIDDAY | 23:50 - 23:59 | 9612 |
| TOTO MACAU 00:00 | 23:55 - 00:15 | 6428 |



