PASARAN
TUTUP-KELUAR
HASIL
GERMANY PLUS5
00:00 - 00:10
4996
TENNESSE MIDDAY
00:10 - 00:20
7433
INDIANA MIDDAY
00:10 - 00:20
9746
KENTUCKY MIDDAY
00:11 - 00:21
2610
TEXAS DAY
00:20 - 00:27
5356
FLORIDA MIDDAY
00:20 - 00:30
9521
ILLINOIS MIDDAY
00:30 - 00:40
9839
MISSOURI MIDDAY
00:35 - 00:45
2773
MASSACHUSETTS MIDDAY
00:40 - 00:50
7765
WASHINGTON DC MIDDAY
00:45 - 00:55
3433
VIRGINIA DAY
00:45 - 01:00
2892
RHODE ISLAND MIDDAY
01:15 - 01:30
2161
NEW YORK MIDDAY
01:15 - 01:30
4609
DELAWARE DAY
01:40 - 01:58
5965
WISCONSIN
02:14 - 02:29
1670
DARWIN
02:15 - 02:25
4581
ORLANDO
02:30 - 02:40
5030
OREGON 1
02:45 - 03:00
7107
NORTH CAROLINA DAY
02:45 - 03:00
3093
MILAN
03:10 - 03:20
0551
MOROCCO QUATRO 03:00
03:45 - 04:00
5724
BUCHAREST
04:15 - 04:25
0689
BRUNEI
04:35 - 04:45
8969
MUNICH
05:00 - 05:10
3530
ATLANTIC NIGHT
05:20 - 05:30
2634
QUEENSLAND
05:45 - 05:55
3925
WEST VIRGINIA
05:45 - 05:58
0435
OREGON 2
05:45 - 06:00
4889
GEORGIA EVENING
05:50 - 06:00
0183
TEXAS EVENING
05:50 - 06:00
2325
USA NIGHT
06:05 - 06:15
9127
TENNESSE EVENING
06:10 - 06:20
8154
MICHIGAN EVENING
06:19 - 06:29
0753
OHIO EVENING
06:20 - 06:30
8302
DUBLIN NIGHT
06:30 - 06:40
2919
WASHINGTON DC EVENING
06:45 - 06:57
5229
MARYLAND EVENING
06:45 - 06:55
3602
MANHATTAN NIGHT
07:00 - 07:10
1834
DELAWARE NIGHT
07:40 - 07:57
6622
MASSACHUSETTS EVENING
07:40 - 07:50
1180
BRISBANE
08:10 - 08:20
6690
CALIFORNIA
08:20 - 08:30
3496
FLORIDA EVENING
08:35 - 08:45
0615
PACIFIC
08:35 - 08:45
9804
MISSOURI EVENING
08:45 - 08:59
6654
OREGON 3
08:45 - 09:00
4261
STOCKHOLM
09:00 - 09:10
8781
ILLINOIS EVENING
09:10 - 09:20
1461
NEW YORK EVENING
09:15 - 09:30
2561
INDIANA EVENING
09:40 - 09:50
5540
VIRGINIA NIGHT
09:45 - 10:00
6929
NEW JERSEY EVENING
09:45 - 09:56
5935
TEXAS NIGHT
10:00 - 10:12
1924
NORTH CAROLINA EVENING
10:10 - 10:22
5673
GEORGIA NIGHT
10:25 - 10:34
3012
KENTUCKY EVENING
10:45 - 11:00
0042
CAMBODIA
11:35 - 11:50
1726
OREGON 4
11:45 - 12:00
8918
DUBLIN MORNING
12:00 - 12:10
4891
BULLSEYE
12:55 - 13:10
3374
TOTO MACAU 13:00
13:00 - 13:15
5889
MIDWAY
13:10 - 13:20
3612
SYDNEY LOTTO
13:30 - 13:55
7367
SYDNEY
13:30 - 13:50
2744
HELSINKI
14:10 - 14:20
3478
CAMBRIDGE
14:35 - 14:45
8831
BRITANIA
15:00 - 15:10
9702
USA DAY
15:15 - 15:25
6801
CHINA
15:15 - 15:30
9167
HOUSTON
15:20 - 15:30
1992
OSLO
15:45 - 15:55
0695
NICOSIA
16:00 - 16:10
8187
TOTO MACAU 16:00
16:00 - 16:15
3622
VENEZIA
16:25 - 16:35
8639
ATLANTIC DAY
16:40 - 16:50
4081
BARCELONA
16:50 - 17:00
4383
JAPAN
17:00 - 17:20
8581
ZURICH
17:10 - 17:20
3795
SINGAPORE
17:30 - 17:40
3641
MAGNUM4D
17:45 - 18:50
4260
DUBLIN DAY
18:00 - 18:10
9137
BATAVIA
18:40 - 18:50
2297
MOROCCO QUATRO 18:00
18:45 - 19:00
7774
TOTO MACAU 19:00
19:00 - 19:15
1671
EMIRATES DAY
19:00 - 19:10
6035
GREENLAND
19:20 - 19:30
8824
PCSO
19:55 - 20:10
4446
BIRMINGHAM
20:25 - 20:35
9491
TAIWAN
20:35 - 20:45
5384
CANBERRA
21:10 - 21:20
3691
TENNESSE MORNING
21:10 - 21:22
9779
ROTTERDAM
21:35 - 21:45
2216
TEXAS MORNING
21:45 - 22:00
8223
MOROCCO QUATRO 21:00
21:45 - 22:00
1555
TOTO MACAU 22:00
22:00 - 22:15
6948
EURO
22:05 - 22:15
1323
ATLANTIC MORNING
22:20 - 22:30
3281
HONGKONG LOTTO
22:30 - 23:10
9640
HONGKONG
22:30 - 23:00
1940
COPENHAGEN
22:40 - 22:50
5788
BUDAPEST
23:10 - 23:20
0513
MARYLAND MIDDAY
23:15 - 23:28
5824
OHIO MIDDAY
23:20 - 23:28
4498
GEORGIA MIDDAY
23:20 - 23:29
8002
MANHATTAN DAY
23:30 - 23:40
4538
MOROCCO QUATRO 00:00
23:45 - 23:59
8892
EMIRATES NIGHT
23:45 - 23:55
0328
NEW JERSEY MIDDAY
23:50 - 23:59
7318
SOUTH CAROLINA MIDDAY
23:50 - 23:59
3777
MICHIGAN MIDDAY
23:50 - 23:59
4978
TOTO MACAU 00:00
23:55 - 00:15
4989
| PASARAN | TUTUP-KELUAR | HASIL |
|---|---|---|
| GERMANY PLUS5 | 00:00 - 00:10 | 4996 |
| TENNESSE MIDDAY | 00:10 - 00:20 | 7433 |
| INDIANA MIDDAY | 00:10 - 00:20 | 9746 |
| KENTUCKY MIDDAY | 00:11 - 00:21 | 2610 |
| TEXAS DAY | 00:20 - 00:27 | 5356 |
| FLORIDA MIDDAY | 00:20 - 00:30 | 9521 |
| ILLINOIS MIDDAY | 00:30 - 00:40 | 9839 |
| MISSOURI MIDDAY | 00:35 - 00:45 | 2773 |
| MASSACHUSETTS MIDDAY | 00:40 - 00:50 | 7765 |
| WASHINGTON DC MIDDAY | 00:45 - 00:55 | 3433 |
| VIRGINIA DAY | 00:45 - 01:00 | 2892 |
| RHODE ISLAND MIDDAY | 01:15 - 01:30 | 2161 |
| NEW YORK MIDDAY | 01:15 - 01:30 | 4609 |
| DELAWARE DAY | 01:40 - 01:58 | 5965 |
| WISCONSIN | 02:14 - 02:29 | 1670 |
| DARWIN | 02:15 - 02:25 | 4581 |
| ORLANDO | 02:30 - 02:40 | 5030 |
| OREGON 1 | 02:45 - 03:00 | 7107 |
| NORTH CAROLINA DAY | 02:45 - 03:00 | 3093 |
| MILAN | 03:10 - 03:20 | 0551 |
| MOROCCO QUATRO 03:00 | 03:45 - 04:00 | 5724 |
| BUCHAREST | 04:15 - 04:25 | 0689 |
| BRUNEI | 04:35 - 04:45 | 8969 |
| MUNICH | 05:00 - 05:10 | 3530 |
| ATLANTIC NIGHT | 05:20 - 05:30 | 2634 |
| QUEENSLAND | 05:45 - 05:55 | 3925 |
| WEST VIRGINIA | 05:45 - 05:58 | 0435 |
| OREGON 2 | 05:45 - 06:00 | 4889 |
| GEORGIA EVENING | 05:50 - 06:00 | 0183 |
| TEXAS EVENING | 05:50 - 06:00 | 2325 |
| USA NIGHT | 06:05 - 06:15 | 9127 |
| TENNESSE EVENING | 06:10 - 06:20 | 8154 |
| MICHIGAN EVENING | 06:19 - 06:29 | 0753 |
| OHIO EVENING | 06:20 - 06:30 | 8302 |
| DUBLIN NIGHT | 06:30 - 06:40 | 2919 |
| WASHINGTON DC EVENING | 06:45 - 06:57 | 5229 |
| MARYLAND EVENING | 06:45 - 06:55 | 3602 |
| MANHATTAN NIGHT | 07:00 - 07:10 | 1834 |
| DELAWARE NIGHT | 07:40 - 07:57 | 6622 |
| MASSACHUSETTS EVENING | 07:40 - 07:50 | 1180 |
| BRISBANE | 08:10 - 08:20 | 6690 |
| CALIFORNIA | 08:20 - 08:30 | 3496 |
| FLORIDA EVENING | 08:35 - 08:45 | 0615 |
| PACIFIC | 08:35 - 08:45 | 9804 |
| MISSOURI EVENING | 08:45 - 08:59 | 6654 |
| OREGON 3 | 08:45 - 09:00 | 4261 |
| STOCKHOLM | 09:00 - 09:10 | 8781 |
| ILLINOIS EVENING | 09:10 - 09:20 | 1461 |
| NEW YORK EVENING | 09:15 - 09:30 | 2561 |
| INDIANA EVENING | 09:40 - 09:50 | 5540 |
| VIRGINIA NIGHT | 09:45 - 10:00 | 6929 |
| NEW JERSEY EVENING | 09:45 - 09:56 | 5935 |
| TEXAS NIGHT | 10:00 - 10:12 | 1924 |
| NORTH CAROLINA EVENING | 10:10 - 10:22 | 5673 |
| GEORGIA NIGHT | 10:25 - 10:34 | 3012 |
| KENTUCKY EVENING | 10:45 - 11:00 | 0042 |
| CAMBODIA | 11:35 - 11:50 | 1726 |
| OREGON 4 | 11:45 - 12:00 | 8918 |
| DUBLIN MORNING | 12:00 - 12:10 | 4891 |
| BULLSEYE | 12:55 - 13:10 | 3374 |
| TOTO MACAU 13:00 | 13:00 - 13:15 | 5889 |
| MIDWAY | 13:10 - 13:20 | 3612 |
| SYDNEY LOTTO | 13:30 - 13:55 | 7367 |
| SYDNEY | 13:30 - 13:50 | 2744 |
| HELSINKI | 14:10 - 14:20 | 3478 |
| CAMBRIDGE | 14:35 - 14:45 | 8831 |
| BRITANIA | 15:00 - 15:10 | 9702 |
| USA DAY | 15:15 - 15:25 | 6801 |
| CHINA | 15:15 - 15:30 | 9167 |
| HOUSTON | 15:20 - 15:30 | 1992 |
| OSLO | 15:45 - 15:55 | 0695 |
| NICOSIA | 16:00 - 16:10 | 8187 |
| TOTO MACAU 16:00 | 16:00 - 16:15 | 3622 |
| VENEZIA | 16:25 - 16:35 | 8639 |
| ATLANTIC DAY | 16:40 - 16:50 | 4081 |
| BARCELONA | 16:50 - 17:00 | 4383 |
| JAPAN | 17:00 - 17:20 | 8581 |
| ZURICH | 17:10 - 17:20 | 3795 |
| SINGAPORE | 17:30 - 17:40 | 3641 |
| MAGNUM4D | 17:45 - 18:50 | 4260 |
| DUBLIN DAY | 18:00 - 18:10 | 9137 |
| BATAVIA | 18:40 - 18:50 | 2297 |
| MOROCCO QUATRO 18:00 | 18:45 - 19:00 | 7774 |
| TOTO MACAU 19:00 | 19:00 - 19:15 | 1671 |
| EMIRATES DAY | 19:00 - 19:10 | 6035 |
| GREENLAND | 19:20 - 19:30 | 8824 |
| PCSO | 19:55 - 20:10 | 4446 |
| BIRMINGHAM | 20:25 - 20:35 | 9491 |
| TAIWAN | 20:35 - 20:45 | 5384 |
| CANBERRA | 21:10 - 21:20 | 3691 |
| TENNESSE MORNING | 21:10 - 21:22 | 9779 |
| ROTTERDAM | 21:35 - 21:45 | 2216 |
| TEXAS MORNING | 21:45 - 22:00 | 8223 |
| MOROCCO QUATRO 21:00 | 21:45 - 22:00 | 1555 |
| TOTO MACAU 22:00 | 22:00 - 22:15 | 6948 |
| EURO | 22:05 - 22:15 | 1323 |
| ATLANTIC MORNING | 22:20 - 22:30 | 3281 |
| HONGKONG LOTTO | 22:30 - 23:10 | 9640 |
| HONGKONG | 22:30 - 23:00 | 1940 |
| COPENHAGEN | 22:40 - 22:50 | 5788 |
| BUDAPEST | 23:10 - 23:20 | 0513 |
| MARYLAND MIDDAY | 23:15 - 23:28 | 5824 |
| OHIO MIDDAY | 23:20 - 23:28 | 4498 |
| GEORGIA MIDDAY | 23:20 - 23:29 | 8002 |
| MANHATTAN DAY | 23:30 - 23:40 | 4538 |
| MOROCCO QUATRO 00:00 | 23:45 - 23:59 | 8892 |
| EMIRATES NIGHT | 23:45 - 23:55 | 0328 |
| NEW JERSEY MIDDAY | 23:50 - 23:59 | 7318 |
| SOUTH CAROLINA MIDDAY | 23:50 - 23:59 | 3777 |
| MICHIGAN MIDDAY | 23:50 - 23:59 | 4978 |
| TOTO MACAU 00:00 | 23:55 - 00:15 | 4989 |



