PASARAN
TUTUP-KELUAR
HASIL
GERMANY PLUS5
00:00 - 00:10
6321
TENNESSE MIDDAY
00:10 - 00:20
7044
INDIANA MIDDAY
00:10 - 00:20
3027
KENTUCKY MIDDAY
00:11 - 00:21
5476
TEXAS DAY
00:20 - 00:27
8910
FLORIDA MIDDAY
00:20 - 00:30
2856
ILLINOIS MIDDAY
00:30 - 00:40
1641
MISSOURI MIDDAY
00:35 - 00:45
4703
MASSACHUSETTS MIDDAY
00:40 - 00:50
9267
VIRGINIA DAY
00:45 - 01:00
9153
WASHINGTON DC MIDDAY
00:45 - 00:55
8748
NEW YORK MIDDAY
01:15 - 01:30
2647
RHODE ISLAND MIDDAY
01:15 - 01:30
5887
DELAWARE DAY
01:40 - 01:58
2824
MOROCCO QUATRO 01:00
01:45 - 02:00
4206
WISCONSIN
02:14 - 02:29
9732
DARWIN
02:15 - 02:25
6935
ORLANDO
02:30 - 02:40
8967
OREGON 1
02:45 - 03:00
2565
NORTH CAROLINA DAY
02:45 - 03:00
7731
MOROCCO QUATRO 02:00
02:45 - 03:00
6119
MILAN
03:10 - 03:20
2109
MOROCCO QUATRO 03:00
03:45 - 04:00
0039
BUCHAREST
04:15 - 04:25
4601
BRUNEI
04:35 - 04:45
2511
MOROCCO QUATRO 04:00
04:45 - 05:00
6959
MUNICH
05:00 - 05:10
0012
ATLANTIC NIGHT
05:20 - 05:30
2520
QUEENSLAND
05:45 - 05:55
4030
WEST VIRGINIA
05:45 - 05:58
1797
MOROCCO QUATRO 05:00
05:45 - 06:00
0314
OREGON 2
05:45 - 06:00
2316
GEORGIA EVENING
05:50 - 06:00
7714
TEXAS EVENING
05:50 - 06:00
6752
USA NIGHT
06:05 - 06:15
3083
TENNESSE EVENING
06:10 - 06:20
9313
MICHIGAN EVENING
06:19 - 06:29
9234
OHIO EVENING
06:20 - 06:30
0972
DUBLIN NIGHT
06:30 - 06:40
9764
MOROCCO QUATRO 06:00
06:45 - 07:00
2250
WASHINGTON DC EVENING
06:45 - 06:57
2712
MARYLAND EVENING
06:45 - 06:55
8973
MANHATTAN NIGHT
07:00 - 07:10
3417
DELAWARE NIGHT
07:40 - 07:57
6623
MASSACHUSETTS EVENING
07:40 - 07:50
2808
BRISBANE
08:10 - 08:20
5486
CALIFORNIA
08:20 - 08:30
8600
FLORIDA EVENING
08:35 - 08:45
2165
PACIFIC
08:35 - 08:45
6897
MISSOURI EVENING
08:45 - 08:59
6169
OREGON 3
08:45 - 09:00
4935
STOCKHOLM
09:00 - 09:10
0693
ILLINOIS EVENING
09:10 - 09:20
5469
NEW YORK EVENING
09:15 - 09:30
9474
INDIANA EVENING
09:40 - 09:50
9444
NEW JERSEY EVENING
09:45 - 09:56
8145
VIRGINIA NIGHT
09:45 - 10:00
1671
TEXAS NIGHT
10:00 - 10:12
9914
NORTH CAROLINA EVENING
10:10 - 10:22
7441
GEORGIA NIGHT
10:25 - 10:34
7280
KENTUCKY EVENING
10:45 - 11:00
6165
CAMBODIA
11:35 - 11:50
1451
OREGON 4
11:45 - 12:00
2856
DUBLIN MORNING
12:00 - 12:10
4376
BULLSEYE
12:55 - 13:10
3681
TOTO MACAU 13:00
13:00 - 13:15
7822
MIDWAY
13:10 - 13:20
2633
SYDNEY
13:30 - 13:50
4462
SYDNEY LOTTO
13:30 - 13:55
6565
HELSINKI
14:10 - 14:20
9117
CAMBRIDGE
14:35 - 14:45
1816
MOROCCO QUATRO 15:00
14:45 - 15:00
2912
BRITANIA
15:00 - 15:10
8325
CHINA
15:15 - 15:30
1712
USA DAY
15:15 - 15:25
5208
HOUSTON
15:20 - 15:30
7934
OSLO
15:45 - 15:55
0532
MOROCCO QUATRO 16:00
15:45 - 16:00
2664
NICOSIA
16:00 - 16:10
7156
TOTO MACAU 16:00
16:00 - 16:15
0647
VENEZIA
16:25 - 16:35
0702
ATLANTIC DAY
16:40 - 16:50
2157
BARCELONA
16:50 - 17:00
4708
JAPAN
17:00 - 17:20
2409
ZURICH
17:10 - 17:20
6370
SINGAPORE
17:30 - 17:40
9763
MAGNUM4D
17:45 - 18:50
8452
MOROCCO QUATRO 17:00
17:45 - 18:00
9880
DUBLIN DAY
18:00 - 18:10
1462
BATAVIA
18:40 - 18:50
8854
MOROCCO QUATRO 18:00
18:45 - 19:00
6480
EMIRATES DAY
19:00 - 19:10
6295
TOTO MACAU 19:00
19:00 - 19:15
3262
GREENLAND
19:20 - 19:30
9397
MOROCCO QUATRO 19:00
19:45 - 20:00
8552
PCSO
19:55 - 20:10
4370
BIRMINGHAM
20:25 - 20:35
2338
TAIWAN
20:35 - 20:45
2040
MOROCCO QUATRO 20:00
20:45 - 21:00
0578
CANBERRA
21:10 - 21:20
3100
TENNESSE MORNING
21:10 - 21:22
1853
ROTTERDAM
21:35 - 21:45
1431
TEXAS MORNING
21:45 - 22:00
8389
MOROCCO QUATRO 21:00
21:45 - 22:00
8597
TOTO MACAU 22:00
22:00 - 22:15
8953
EURO
22:05 - 22:15
3487
ATLANTIC MORNING
22:20 - 22:30
0062
HONGKONG LOTTO
22:30 - 23:10
2345
HONGKONG
22:30 - 23:00
9211
COPENHAGEN
22:40 - 22:50
4692
MOROCCO QUATRO 22:00
22:45 - 23:00
2883
BUDAPEST
23:10 - 23:20
2094
MARYLAND MIDDAY
23:15 - 23:28
2844
GEORGIA MIDDAY
23:20 - 23:29
9497
OHIO MIDDAY
23:20 - 23:28
4439
MANHATTAN DAY
23:30 - 23:40
9790
MOROCCO QUATRO 00:00
23:45 - 23:59
2592
MOROCCO QUATRO 23:00
23:45 - 23:59
2258
EMIRATES NIGHT
23:45 - 23:55
2079
NEW JERSEY MIDDAY
23:50 - 23:59
8126
SOUTH CAROLINA MIDDAY
23:50 - 23:59
2246
MICHIGAN MIDDAY
23:50 - 23:59
2040
TOTO MACAU 00:00
23:55 - 00:15
0070
| PASARAN | TUTUP-KELUAR | HASIL |
|---|---|---|
| GERMANY PLUS5 | 00:00 - 00:10 | 6321 |
| TENNESSE MIDDAY | 00:10 - 00:20 | 7044 |
| INDIANA MIDDAY | 00:10 - 00:20 | 3027 |
| KENTUCKY MIDDAY | 00:11 - 00:21 | 5476 |
| TEXAS DAY | 00:20 - 00:27 | 8910 |
| FLORIDA MIDDAY | 00:20 - 00:30 | 2856 |
| ILLINOIS MIDDAY | 00:30 - 00:40 | 1641 |
| MISSOURI MIDDAY | 00:35 - 00:45 | 4703 |
| MASSACHUSETTS MIDDAY | 00:40 - 00:50 | 9267 |
| VIRGINIA DAY | 00:45 - 01:00 | 9153 |
| WASHINGTON DC MIDDAY | 00:45 - 00:55 | 8748 |
| NEW YORK MIDDAY | 01:15 - 01:30 | 2647 |
| RHODE ISLAND MIDDAY | 01:15 - 01:30 | 5887 |
| DELAWARE DAY | 01:40 - 01:58 | 2824 |
| MOROCCO QUATRO 01:00 | 01:45 - 02:00 | 4206 |
| WISCONSIN | 02:14 - 02:29 | 9732 |
| DARWIN | 02:15 - 02:25 | 6935 |
| ORLANDO | 02:30 - 02:40 | 8967 |
| OREGON 1 | 02:45 - 03:00 | 2565 |
| NORTH CAROLINA DAY | 02:45 - 03:00 | 7731 |
| MOROCCO QUATRO 02:00 | 02:45 - 03:00 | 6119 |
| MILAN | 03:10 - 03:20 | 2109 |
| MOROCCO QUATRO 03:00 | 03:45 - 04:00 | 0039 |
| BUCHAREST | 04:15 - 04:25 | 4601 |
| BRUNEI | 04:35 - 04:45 | 2511 |
| MOROCCO QUATRO 04:00 | 04:45 - 05:00 | 6959 |
| MUNICH | 05:00 - 05:10 | 0012 |
| ATLANTIC NIGHT | 05:20 - 05:30 | 2520 |
| QUEENSLAND | 05:45 - 05:55 | 4030 |
| WEST VIRGINIA | 05:45 - 05:58 | 1797 |
| MOROCCO QUATRO 05:00 | 05:45 - 06:00 | 0314 |
| OREGON 2 | 05:45 - 06:00 | 2316 |
| GEORGIA EVENING | 05:50 - 06:00 | 7714 |
| TEXAS EVENING | 05:50 - 06:00 | 6752 |
| USA NIGHT | 06:05 - 06:15 | 3083 |
| TENNESSE EVENING | 06:10 - 06:20 | 9313 |
| MICHIGAN EVENING | 06:19 - 06:29 | 9234 |
| OHIO EVENING | 06:20 - 06:30 | 0972 |
| DUBLIN NIGHT | 06:30 - 06:40 | 9764 |
| MOROCCO QUATRO 06:00 | 06:45 - 07:00 | 2250 |
| WASHINGTON DC EVENING | 06:45 - 06:57 | 2712 |
| MARYLAND EVENING | 06:45 - 06:55 | 8973 |
| MANHATTAN NIGHT | 07:00 - 07:10 | 3417 |
| DELAWARE NIGHT | 07:40 - 07:57 | 6623 |
| MASSACHUSETTS EVENING | 07:40 - 07:50 | 2808 |
| BRISBANE | 08:10 - 08:20 | 5486 |
| CALIFORNIA | 08:20 - 08:30 | 8600 |
| FLORIDA EVENING | 08:35 - 08:45 | 2165 |
| PACIFIC | 08:35 - 08:45 | 6897 |
| MISSOURI EVENING | 08:45 - 08:59 | 6169 |
| OREGON 3 | 08:45 - 09:00 | 4935 |
| STOCKHOLM | 09:00 - 09:10 | 0693 |
| ILLINOIS EVENING | 09:10 - 09:20 | 5469 |
| NEW YORK EVENING | 09:15 - 09:30 | 9474 |
| INDIANA EVENING | 09:40 - 09:50 | 9444 |
| NEW JERSEY EVENING | 09:45 - 09:56 | 8145 |
| VIRGINIA NIGHT | 09:45 - 10:00 | 1671 |
| TEXAS NIGHT | 10:00 - 10:12 | 9914 |
| NORTH CAROLINA EVENING | 10:10 - 10:22 | 7441 |
| GEORGIA NIGHT | 10:25 - 10:34 | 7280 |
| KENTUCKY EVENING | 10:45 - 11:00 | 6165 |
| CAMBODIA | 11:35 - 11:50 | 1451 |
| OREGON 4 | 11:45 - 12:00 | 2856 |
| DUBLIN MORNING | 12:00 - 12:10 | 4376 |
| BULLSEYE | 12:55 - 13:10 | 3681 |
| TOTO MACAU 13:00 | 13:00 - 13:15 | 7822 |
| MIDWAY | 13:10 - 13:20 | 2633 |
| SYDNEY | 13:30 - 13:50 | 4462 |
| SYDNEY LOTTO | 13:30 - 13:55 | 6565 |
| HELSINKI | 14:10 - 14:20 | 9117 |
| CAMBRIDGE | 14:35 - 14:45 | 1816 |
| MOROCCO QUATRO 15:00 | 14:45 - 15:00 | 2912 |
| BRITANIA | 15:00 - 15:10 | 8325 |
| CHINA | 15:15 - 15:30 | 1712 |
| USA DAY | 15:15 - 15:25 | 5208 |
| HOUSTON | 15:20 - 15:30 | 7934 |
| OSLO | 15:45 - 15:55 | 0532 |
| MOROCCO QUATRO 16:00 | 15:45 - 16:00 | 2664 |
| NICOSIA | 16:00 - 16:10 | 7156 |
| TOTO MACAU 16:00 | 16:00 - 16:15 | 0647 |
| VENEZIA | 16:25 - 16:35 | 0702 |
| ATLANTIC DAY | 16:40 - 16:50 | 2157 |
| BARCELONA | 16:50 - 17:00 | 4708 |
| JAPAN | 17:00 - 17:20 | 2409 |
| ZURICH | 17:10 - 17:20 | 6370 |
| SINGAPORE | 17:30 - 17:40 | 9763 |
| MAGNUM4D | 17:45 - 18:50 | 8452 |
| MOROCCO QUATRO 17:00 | 17:45 - 18:00 | 9880 |
| DUBLIN DAY | 18:00 - 18:10 | 1462 |
| BATAVIA | 18:40 - 18:50 | 8854 |
| MOROCCO QUATRO 18:00 | 18:45 - 19:00 | 6480 |
| EMIRATES DAY | 19:00 - 19:10 | 6295 |
| TOTO MACAU 19:00 | 19:00 - 19:15 | 3262 |
| GREENLAND | 19:20 - 19:30 | 9397 |
| MOROCCO QUATRO 19:00 | 19:45 - 20:00 | 8552 |
| PCSO | 19:55 - 20:10 | 4370 |
| BIRMINGHAM | 20:25 - 20:35 | 2338 |
| TAIWAN | 20:35 - 20:45 | 2040 |
| MOROCCO QUATRO 20:00 | 20:45 - 21:00 | 0578 |
| CANBERRA | 21:10 - 21:20 | 3100 |
| TENNESSE MORNING | 21:10 - 21:22 | 1853 |
| ROTTERDAM | 21:35 - 21:45 | 1431 |
| TEXAS MORNING | 21:45 - 22:00 | 8389 |
| MOROCCO QUATRO 21:00 | 21:45 - 22:00 | 8597 |
| TOTO MACAU 22:00 | 22:00 - 22:15 | 8953 |
| EURO | 22:05 - 22:15 | 3487 |
| ATLANTIC MORNING | 22:20 - 22:30 | 0062 |
| HONGKONG LOTTO | 22:30 - 23:10 | 2345 |
| HONGKONG | 22:30 - 23:00 | 9211 |
| COPENHAGEN | 22:40 - 22:50 | 4692 |
| MOROCCO QUATRO 22:00 | 22:45 - 23:00 | 2883 |
| BUDAPEST | 23:10 - 23:20 | 2094 |
| MARYLAND MIDDAY | 23:15 - 23:28 | 2844 |
| GEORGIA MIDDAY | 23:20 - 23:29 | 9497 |
| OHIO MIDDAY | 23:20 - 23:28 | 4439 |
| MANHATTAN DAY | 23:30 - 23:40 | 9790 |
| MOROCCO QUATRO 00:00 | 23:45 - 23:59 | 2592 |
| MOROCCO QUATRO 23:00 | 23:45 - 23:59 | 2258 |
| EMIRATES NIGHT | 23:45 - 23:55 | 2079 |
| NEW JERSEY MIDDAY | 23:50 - 23:59 | 8126 |
| SOUTH CAROLINA MIDDAY | 23:50 - 23:59 | 2246 |
| MICHIGAN MIDDAY | 23:50 - 23:59 | 2040 |
| TOTO MACAU 00:00 | 23:55 - 00:15 | 0070 |



